SIZE GUIDE
All measurements are body measurements, not garment measurements. Use a soft measuring tape and measure directly against your body for the most accurate fit.
If your measurements fall between sizes, we recommend sizing up for a more comfortable fit. For further guidance, feel free to contact us at blncmodteam@gmail.com
SIZE GUIDE
Inches
| Size | Bust | Shoulder | Waist | Lower Waist | Hip | Thigh |
|---|---|---|---|---|---|---|
| XS | 27–29 | 14 | 23–25 | 28-30 | 32–34 | 16–18 |
| S | 30–32 | 15 | 26–28 | 31-33 | 35–37 | 19–20 |
| M | 33–35 | 16 | 29–30 | 34-36 | 38–39 | 21–22 |
| L | 36–37 | 17 | 31–32 | 37-39 | 40–41 | 23–24 |
| XL | 38–39 | 18 | 33–34 | 40-42 | 42–44 | 25–26 |
Centimetres
| Size | Bust | Shoulder | Waist | Lower Waist | Hip | Thigh |
|---|---|---|---|---|---|---|
| XS | 69–74 | 36 | 58–64 | 71–76 | 81–86 | 41–46 |
| S | 76–81 | 38 | 66–71 | 79–84 | 89–94 | 48–51 |
| M | 84–89 | 41 | 74–76 | 86–91 | 97–99 | 53–56 |
| L | 91–94 | 43 | 79–81 | 94–99 | 102–104 | 58–61 |
| XL | 97–99 | 46 | 84–86 | 102–107 | 107–109 | 64–66 |
